Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
04 Apr 25 | 11 Apr 25 | £745 |
11 Apr 25 | 18 Apr 25 | £745 |
18 Apr 25 | 25 Apr 25 | £745 |
25 Apr 25 | 02 May 25 | £625 |
02 May 25 | 09 May 25 | £745 |
09 May 25 | 16 May 25 | £625 |
16 May 25 | 23 May 25 | £625 |
30 May 25 | 06 Jun 25 | £760 |
06 Jun 25 | 13 Jun 25 | £760 |
13 Jun 25 | 20 Jun 25 | £760 |
20 Jun 25 | 27 Jun 25 | £760 |
27 Jun 25 | 04 Jul 25 | £875 |
04 Jul 25 | 11 Jul 25 | £875 |
15 Aug 25 | 22 Aug 25 | £945 |
22 Aug 25 | 29 Aug 25 | £945 |
29 Aug 25 | 05 Sep 25 | £945 |
05 Sep 25 | 12 Sep 25 | £745 |
12 Sep 25 | 19 Sep 25 | £745 |
19 Sep 25 | 26 Sep 25 | £745 |
26 Sep 25 | 03 Oct 25 | £745 |
03 Oct 25 | 10 Oct 25 | £745 |
10 Oct 25 | 17 Oct 25 | £745 |
17 Oct 25 | 24 Oct 25 | £745 |
24 Oct 25 | 31 Oct 25 | £745 |
*(Subject to our booking Terms & Conditions)
Payment can be made by Bank transfer or Paypal.
The remaining balance is due 2 weeks before stay.